Overall
Position
Player Score Placing
1 Carney, Dan 45 pts (16) Overall Winner
2 O’Sullivan, Pat Mick 44 pts (27) Overall Runner-Up
3 O’Sullivan Og, Kevin Jer 42 pts (03) Overall 3rd
4 Carroll, Liam 40 pts (19)
5 hurley, martin 40 pts (21)
6 Holland, Joseph A 40 pts (10)
7 Daly, Cormac 40 pts (13)
8 Covey, Russ 40 pts (18)
9 Creedon, William 39 pts (14)
10 Kelly, John 39 pts (31)
11 O’Conchuir, Muiris 39 pts (10)
12 McElhinney, Anthony 39 pts (09)
13 O’Leary, John 38 pts (29)
14 O’Sullivan Green, Kieran 38 pts (12)
15 Enright, Jerry 38 pts (14)
16 Cremen, John 38 pts (23)
17 O’Conchuir, Seamus 37 pts (13)
18 Cotter, Jeremy 37 pts (11)
19 Goggin, Patrick 36 pts (27)
20 Clark, Derek 36 pts (25)
21 O’Donoghue, John 36 pts (09)
22 Dinneen, Paul 36 pts (05)
23 Lyne, James 35 pts (11)
24 Healy, Tim 35 pts (20)
25 Tobin, John 35 pts (14)
26 O’Sullivan, Finbarr T 35 pts (12)
27 Kallenberg, Wolfgang 34 pts (21)
28 Twomey, Aidan 34 pts (18)
29 Olden, Sean 34 pts (23)
30 O’Sullivan Snr, Kevin Jer 34 pts (12)
31 O’Sullivan, David J 34 pts (06)
32 English, Philip 33 pts (14)
33 Dinneen, Tadgh 33 pts (15)
34 Guinane, Stephen 33 pts (13)
35 Dinneen, Owen 33 pts (12)
36 O’Donovan, Brian 32 pts (19)
37 O’Loaire, Eoghan 31 pts (18)
38 O’Sullivan, Michael 31 pts (17)
39 Mullins, Edward 29 pts (17)
40 O’Sullivan, Dennis F 28 pts (27)
41 O’Mahoney, Anthony 28 pts (26)
42 O’Sullivan, Brendan 27 pts (13)
43 Minehane, Cathal 27 pts (19)