Overall Position |
Player | Score | Placing |
---|---|---|---|
1 | O’Sullivan, Pat Mick Glengarriff |
20 pts (10) | Overall Winner |
2 | O’Sullivan Green, Kieran Glengarriff |
19 pts (04) | Overall Runner-Up |
3 | O’Sullivan, David J Glengarriff |
19 pts (02) | Overall 3rd |
4 | Guinane, Stephen Glengarriff |
18 pts (06) | Overall 4th |
5 | O’Connor, Maurice M Tralee |
18 pts (03) | Overall 5th |
6 | McNamara, Michael Glengarriff |
18 pts … Continue Reading→ |
Overall Position |
Player | Score | Placing |
---|---|---|---|
1 | O’Sullivan, David J Glengarriff |
19 pts (02) | Overall Winner |
2 | McElhinney, Callum Glengarriff |
18 pts (06) | Overall Runner-Up |
3 | Daly, Cormac Glengarriff |
17 pts (05) | Overall 3rd |
4 | Guinane, Stephen Glengarriff |
17 pts (06) | Overall 4th |
5 | Schukat, Georg Glengarriff |
17 pts (14) | Overall 5th |
6 | O’Sullivan Green, Kieran Glengarriff |
17 pts (04) | Overall … Continue Reading→ |
Overall Position |
Player | Score | Placing |
---|---|---|---|
1 | McElhinney, Darragh | 48 pts (27) | Overall Winner |
2 | O’Leary, John | 47 pts (29) | Overall Runner-Up |
3 | O’Connor, Denis | 44 pts (23) | Overall 3rd |
4 | O’Sullivan Green, Kieran | 42 pts (12) | Overall 4th |
5 | O’Sullivan, Brendan | 42 pts (14) | Overall 5th |
6 | O’Conchuir, Seamus | 42 pts (13) | Overall 6th |
7 | Cotter, Jeremy | 42 pts (10) … Continue Reading→ |
1: Finbar T O’Sullivan, Jim Fleming, James Fleming, Tim Green 105 pts
2: Sean O’Sullivan, Martin Hurley, Callum McElhinney, Pat Sheehy 101 pts
3: John Murphy, John Tobin, Jim Fleming, Michael McNamara 100 pts
4: John Murphy, Jerry Enright, Michael McNamara, Phillip Murray 99 pts
5: Jim Fleming, Wolfgang Kallenberg, Oliver de Buyl, Dennis F O’Sullivan 98 pts
Best Visitor: …
Continue Reading→
Overall Position |
Player | Score | Placing |
---|---|---|---|
1 | Collins, James Mahon |
24 pts (08) | Overall Winner |
2 | Kelly, John Glengarriff |
23 pts (14) | Overall Runner-Up |
3 | O’Sullivan Og, Kevin Jer Glengarriff |
20 pts (-01) | Overall 3rd |
4 | O’Sullivan, Finbarr T Glengarriff |
19 pts (05) | |
5 | Frank, Wolfgang Glengarriff |
19 pts (20) | |
6 | Holland, Joseph A Glengarriff |
19 pts (04) | |
6 | Goggin, Paul … Continue Reading→ |