Overall
Position
Player Score Placing Countback Revised
Handicap
1 Holland, Joseph A 70 – 10 = 60 Overall Winner Last Nine Holes 9.1
2 McElhinney, Callum 82 – 22 = 60 Overall Runner-Up 20.9
3 Dinneen, Paul 67 – 06 = 61 Overall 3rd &
Lowest Gross Score
5.8
4 O Sullivan, Brendan 76 – 14 = 62 Overall 4th 13.4
5 McElhinney, Anthony 72 – 09 = 63 Overall 5th Last Nine Holes 8.8
6 Daly, Cormac 76 – 13 = 63 Overall 6th Last Nine Holes 13.0
7 Kelly, John 97 – 34 = 63 Overall 7th Last Nine Holes 33.6
8 O’Sullivan, Green, Kieran 80 – 17 = 63 Overall 8th 16.9
9 Dolan, John 83 – 19 = 64 Overall 9th 19.3
10 Enright, Jerry 79 – 14 = 65 Overall 10th Last Nine Holes 14.3
11 O Conchuir, Muiris 77 – 12 = 65 Overall 11th Last Nine Holes 12.4
12 Cremen, John 90 – 25 = 65 Overall 12th Last Six Holes 24.7
13 De Buyl, Oliver 88 – 23 = 65 Overall 13th 22.7
14 Lordan, Michael 74 – 08 = 66 Overall 14th Last Nine Holes Away
15 O Sullivan Snr, Kevin Jer 78 – 12 = 66 Overall 15th Last Six Holes 12.1
16 Dinneen, Owen 80 – 14 = 66 Overall 16th Last Nine Holes 13.6
17 Guinane, Stephen 80 – 14 = 66 Overall 17th Last Nine Holes 13.6
18 Lyne, James 81 – 15 = 66 Overall 18th 15.0
19 Flynn, Jer P 86 – 19 = 67 Overall 19th 19.3
20 O Loaire, Eoghan 88 – 20 = 68 Overall 20th Last Nine Holes 19.6
21 Carney, Dan 82 – 14 = 68 13.9
22 Creedon, William 85 – 15 = 70 14.6
23 Cotter, Jeremy 83 – 12 = 71 Last Nine Holes 12.3
24 McNamara, Michael 90 – 19 = 71 18.7
25 Holland, Sean 96 – 24 = 72 Last Six Holes 23.6
26 Carroll, Liam 90 – 18 = 72 17.8
27 O Connor, Denis 95 – 21 = 74 21.3
28 O Leary, John 103 – 28 = 75 28.2
29 Mullins, Edward 96 – 17 = 79 Last Nine Holes 17.0
30 McCarthy, Denis 95 – 16 = 79 15.8
Kallenberg, Wolfgang No Return 21.9
O Conchuir, Seamus No Return 11.3
O Sullivan, David J No Return 6.2
Twomey, Aidan No Return 16.7